2026 Spring Ladder Tournament Results
| 4.0+ | 3.5- |
|---|---|
| Champion: $190 2nd Place: $120 3rd Place: $70 4th Place: $45 Top 4.0 Ladder Position: $25 | Champion: $120 2nd Place: $80 3rd Place: $50 4th Place: $30 Top 3.5 Ladder Position: $20 |
Upcoming:
- Needing to be scheduled: Kunall vs Zac (SF), Brannigan vs Ryan (SF), Milad vs Derek (SF)
- 6/24 – Wesley vs Ford (3.5- SF)
4.0+: Semifinals
| Kunall Patel (16) vs. Zac Salinger (5) | not yet scheduled |
| Brannigan McNulty (2) vs. Ryan Johnson (3) | not yet scheduled |
4.0+: Quarterfinals
| Kunall Patel (16) d. Kyle Faxlanger (8) | 6-0, 6-3 (6/20) |
| Zac Salinger (5) d. Kirk Offerle (13) | 6-1, 6-1 (6/13) |
| Brannigan McNulty (2) d. Taylor Shigihara (7) | 6-2, 6-3 (6/19) |
| Ryan Johnson (3) d. Chad Twedt (6) | 6-1, 6-2 (6/12) |
4.0+: Round of 16
| Kunall Patel (16) d. Brett Guisti (1) | 6-1, 6-3 (6/10) |
| Kyle Faxlanger (8) d. Victor Liu (9) | default |
| Kirk Offerle (13) d. Kyle Sadanaga (4) | 6-3, 6-4 (6/7) |
| Zac Salinger (5) d. Andrew Fleming (12) | default |
| Brannigan McNulty (2) d. Elliot Schneer (15) | 6-2, 6-0 (6/17) |
| Taylor Shigihara (7) d. Siqi Lihu (10) | 3-6, 6-4, 6-4 (6/14) |
| Ryan Johnson (3) d. Jack Feeney (14) | 6-1, 6-0 (6/7) |
| Chad Twedt (6) d. Sean Lockwood (11) | 6-1, 6-1 (6/4) |
4.0+: Round of 32
| Brett Guisti (1) | BYE |
| Kunall Patel (16) d. Austin Lee (17) | default |
| Victor Liu (9) | BYE |
| Kyle Faxlanger (8) | BYE |
| Kyle Sadanaga (4) | BYE |
| Kirk Offerle (13) | BYE |
| Andrew Fleming (12) | BYE |
| Zac Salinger (5) | BYE |
| Brannigan McNulty (2) | BYE |
| Teddy Twedt (18) vs. Elliot Schneer (15) | 6-3, 6-0 (6/12) |
| Siqi Lihu (10) | BYE |
| Taylor Shigihara (7) | BYE |
| Ryan Johnson (3) | BYE |
| Jack Feeney (14) d. Nicholas Kane (19) | 5-7, 6-3, 10-7 (6/3) |
| Sean Lockwood (11) | BYE |
| Chad Twedt (6) | BYE |
3.5-: Semifinals
| Milad Jahed Orang (1) vs. Derek Kroshus (5) | not yet scheduled |
| Wesley Ott (7) vs. Ford Corl (3) | 6/24, 5pm @WTC |
3.5-: Quarterfinals
| Milad Jahed Orang (1) d. Kaiden Offerle (9) | 6-2, 6-3 (6/21) |
| Derek Kroshus (5) d. Jennifer Pereos (13) | 6-4, 6-2 (6/12) |
| Wesley Ott (7) d. James Inman (15) | 6-1, 6-4 (6/16) |
| Ford Corl (3) d. Jack Ballard (6) | 6-1, 6-3 (6/12) |
3.5-: Round of 16
| Milad Jahed Orang (1) d. Douglas Gonda (16) | 6-2, 6-2 (6/12) |
| Kaiden Offerle (9) d. Joshua Zeme (8) | 3-6, 6-2, 6-4 (6/7) |
| Jennifer Pereos (13) d. Adrian Lomeli (4) | 6-2, 6-4 (6/9) |
| Derek Kroshus (5) d. Jennifer Reynolds (12) | 6-0, 6-4 (6/8) |
| James Inman (15) d. Randy Berenson (2) | 7-5, 7-5 (6/11) |
| Wesley Ott (7) d. Jennifer Mann (10) | default |
| Ford Corl (3) d. Ryan Foltz (14) | 6-0, 6-2 (6/10) |
| Jack Ballard (6) d. Kaison Fong (11) | default |
3.5-: Round of 32
| Milad Jahed Orang (1) | BYE |
| Douglas Gonda (16) d. Adrian Bowers (17) | 6-3, 7-5 (6/6) |
| Kaiden Offerle (9) | BYE |
| Joshua Zeme (8) | BYE |
| Adrian Lomeli (4) | BYE |
| Jennifer Pereos (13) | BYE |
| Jennifer Reynolds (12) | BYE |
| Derek Kroshus (5) | BYE |
| Randy Berenson (2) | BYE |
| James Inman (15) | BYE |
| Jennifer Mann (10) | BYE |
| Wesley Ott (7) | BYE |
| Ford Corl (3) | BYE |
| Ryan Foltz (14) | BYE |
| Kaison Fong (11) | BYE |
| Jack Ballard (6) | BYE |
