Events

2024 Spring Ladder Tournament Results

Champion ($200): AJ Avansino
2nd Place ($130): Ryan Johnson
Semifinalist ($80): Zach Meyers
Semifinalist ($80): Sebastian Alvarez Arce
Top 4.0 ladder position prize ($40): Brannigan McNulty
Top 3.5 ladder position prize ($40): Austin Lee

AJ Avansino (left) and Ryan Johnson (right). Photo: Chad Twedt

Final

AJ Avansino (3) d. Ryan Johnson (1)6-1, 2-6, 6-2 (7/17)

Semifinals

Ryan Johnson (1) d. Zach Meyers (5)6-4, 6-3 (7/4)
AJ Avansino (3) d. Sebastian Alvarez Arce (15)6-3, 6-1 (7/14)

Quarterfinals

Ryan Johnson (1) d. Andrew Marlen (8)6-2, 6-3 (6/29)
Zach Meyers (5) d. Scott Gillespie (4)6-0, 1-6, 6-1 (6/29)
Sebastian Alvarez Arce (15) d. Michael Espinosa (7)6-4, 3-6, 6-3 (6/30)
AJ Avansino (3) d. Kyle Sadanaga (6)6-0, 6-1 (6/25)

Round of 16

Ryan Johnson (1) d. Ockert Terblanche (17)6-2, 6-2 (6/23)
Andrew Marlen (8) d. Chad Twedt (9)6-2, 3-6, 6-0 (6/18)
Scott Gillespie (4) d. Sean Lockwood (13)default (6/19)
Zach Meyers (5) d. Holly Tretten (12)6-0, 6-2 (6/22)
Sebastian Alvarez Arce (15) d. Brannigan McNulty (2)6-4, 6-3 (6/22)
Michael Espinosa (7) d. Endika Berasarte (23)6-3, 7-6 (0) (6/17)
AJ Avansino (3) d. Rohith Ramnath (19)6-3, 6-4 (6/12)
Kyle Sadanaga (6) d. Brett Guisti (11)6-4, 6-3 (6/20)

Round of 32

Ryan Johnson (1) BYE
Ockert Terblanche (17) d. Preston Pegram (16)6-2, 2-6, 1-0 (11-9) (6/11)
Andrew Marlen (8) d. Robbie Shaw (25)1-6, 7-5, 1-0 (13-11) (6/7)
Chad Twedt (9) vs. Vincent Liu (24)6-3, 6-2 (6/4)
Scott Gillespie (4) d. Elliot Schneer (29)6-1, 6-1 (6/12)
Sean Lockwood (13) d. Hemant Kathuria (20)0-6, 6-1, 1-0 (10-8) (6/6)
Zach Meyers (5) d. Joshua Zeme (28)6-2, 6-0 (6/6)
Holly Tretten (12) d. Marco Coronel (21)6-0, 6-2 (6/10)
Brannigan McNulty (2) d. Adrian Bowers (31)6-0, 6-0 (6/4)
Sebastian Alvarez Arce (15) d. Clayton Reed (18)6-3, 7-5 (6/12)
Michael Espinosa (7) d. Milad Jahed Orang (26)6-0, 6-0 (6/10)
Endika Berasarte (23) d. Austin Lee (10)6-4, 5-7, 6-3 (6/10)
AJ Avansino (3) d. Santiago Carreno Rodriguez (30)6-0, 6-1 (6/2)
Rohith Ramnath (19) d. Siqi Lihu (14)6-1, 6-4 (6/4)
Kyle Sadanaga (6) d. JC Boers (27)default (6/15)
Brett Guisti (11) d. Vladimir Antonov (22)6-4, 5-7, 6-3 (6/3)